| SUB COMMITTEE MEMBERS | ||||
| Sn | Committee | Name of the Member | Committee & Post | Mobile Number |
| PROGRAM COMMITTEE | ||||
| 1 | Program | Lukose E T | Convener Program | 9447060579 |
| 2 | Program | Mannil Vijayan | Member Program | 9847093339 |
| 3 | Program | Balachandran K | Member Program | 9447704500 |
| 4 | Program | Ramachandran V S | Member Program | 9446030347 |
| 5 | Program | Eradi V U | Member Program | 9447790993 |
| CULTUAL COMMITTEE | ||||
| 1 | Cultural | Ramachandran C K | Convener Cultural | 9446951414 |
| 2 | Cultural | Rajeswari Vijayan | Member Cultural | 9847093339 |
| 3 | Cultural | Geetha Balasubramanian | Member Cultural | 9495890847 |
| 4 | Cultural | Seema Sasidharan | Member Cultural | 9447883535 |
| 5 | Cultural | Vijayan Mannoth | Member Cultural | 9446428288 |
| 6 | Cultural | Deepa Unnikrishnan | Member Cultural | 9497644528 |
| 7 | Cultural | Sobha Vijayan | Member Cultural | 9446578288 |
| 8 | Cultural | Lily Domnic | Member Cultural | 9995233251 |
| 9 | Cultural | Valsa Sebastian | Member Cultural | 9446682755 |
| 10 | Cultural | Somasundaran P K | Member Cultural | 9847003934 |
| 11 | Cultural | Domnic Mathew | Member Cultural | 9539693883 |
| BULLETTIN COMMITTEE | ||||
| 1 | Bullettin | Balasubramanian K K | Convener Bullettin | 9447338311 |
| 2 | Bullettin | Bindu Rajendran | Member Bullettin | |
| 3 | Bullettin | Krishnan C K | Member Bullettin | 8547000931 |
| 4 | Bullettin | Lakshmibai | Member Bullettin | 8547000577 |
| 5 | Bullettin | Latha Balachandran | Member Bullettin | 9496283950 |
| 6 | Bullettin | Sreedharan P K | Member Bullettin | 9447004700 |
| 7 | Bullettin | Narayanan K M | Member Bullettin | 9895776120 |
| PICNIC COMMITTEE | ||||
| 1 | Picnic | Mannil Vijayan | Convener Picnic | 9847093339 |
| 2 | Picnic | Muraleedharan P | Member Picnic | 9446058836 |
| 3 | Picnic | Unnikrishnan P | Member Picnic | 9400402424 |
| 4 | Picnic | Vijayakumar N K | Member Picnic | 9447264990 |
| 5 | Picnic | Radhakrishnan P | Member Picnic | 9447143525 |
| 6 | Picnic | Basheer V C | Member Picnic | 9446456449 |
| 7 | Picnic | Domnic Mathew | Member Picnic | 9539693883 |
| 8 | Picnic | Prakashni Asok Kumar | Member Picnic | 9995187307 |
| SPORTS COMMITTEE | ||||
| 1 | Sports | Joseph M | Convener Sports | 9496134813 |
| 2 | Sports | Sasidharan T V | Member Sports | 9447883535 |
| 3 | Sports | Krishnan C K | Member Sports | 9446436048 |
| 4 | Sports | Laila Joseph | Member Sports | 9497085188 |
| 5 | Sports | Praveen Kumar A | Member Sports | 9446352844 |
| 6 | Sports | Sany Joseph | Member Sports | 9447320021 |
| 7 | Sports | Ravindranathakumar M P | Member Sports | 9847769009 |
| WEBSITE COMMITTEE | ||||
| 1 | Website | Sreedharan P K | Convener Website | 9447004700 |
| 2 | Website | Jose T C | Member Website | 9544809070 |
| 3 | Website | Balasubramanian K K | Member Website | 9447338311 |
| 4 | Website | Muraleedharan P | Member Website | 9446058836 |
| HELP LINE COMMITTEE | ||||
| 1 | Help Line | Balasubramanian K K | Convener Help Line | 9447338311 |
| 2 | Help Line | Balachandran K | Member Help Line | 9447704500 |
| 3 | Help Line | Lakshmibai | Member Help Line | 8547000577 |
| 4 | Help Line | Vijayakumar N K | Member Help Line | 9447264990 |
| 5 | Help Line | Valsala Krupesh | Member Help Line | 9037881597 |
SOCIAL GATHERING WILL BE JOINTLY ORGANISED BY PROGRAM & CULTURAL COMMITTEES |
||||
Sub-committees for the year 2015
March 14th, 2015 | Posted by in UncategorizedYou can follow any responses to this entry through the RSS 2.0 You can leave a response, or trackback.








Leave a Reply